<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Nimmons &#187; video</title>
	<atom:link href="http://stevenimmons.org/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevenimmons.org</link>
	<description>At the intersection of science, technology, engineering and politics</description>
	<lastBuildDate>Sun, 25 Mar 2012 11:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neural Enterprise Architecture</title>
		<link>http://stevenimmons.org/2012/02/neural-enterprise-architecture/</link>
		<comments>http://stevenimmons.org/2012/02/neural-enterprise-architecture/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>Steve Nimmons</dc:creator>
				<category><![CDATA[Codification]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Architecture]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Corpus callosum]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Left Hemisphere]]></category>
		<category><![CDATA[Neural Enterprise Architecture]]></category>
		<category><![CDATA[Neuro]]></category>
		<category><![CDATA[Neurological]]></category>
		<category><![CDATA[Right Hemisphere]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[RSA Animate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stevenimmons.org/2012/02/neural-enterprise-architecture/</guid>
		<description><![CDATA[an idea for Neural Achitectural Patterns.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstevenimmons.org%2F2012%2F02%2Fneural-enterprise-architecture%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://stevenimmons.org/2012/02/neural-enterprise-architecture/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://stevenimmons.org/2012/02/neural-enterprise-architecture/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fstevenimmons.org%2F2012%2F02%2Fneural-enterprise-architecture%2F&media=http%3A%2F%2Fstevenimmons.org%2Fwp-content%2Fuploads%2F2012%2F02%2Fbrainscan_thumb.jpg&description=Neural Enterprise Architecture" class="pin-it-button" count-layout="horizontal">Pin It</a></div><div class="really_simple_share_buzz" style="width:100px;"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" 
						data-url="http://stevenimmons.org/2012/02/neural-enterprise-architecture/"></a></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Neural Enterprise Architecturevia @atosSteve" data-url="http://stevenimmons.org/2012/02/neural-enterprise-architecture/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p><a href="http://stevenimmons.org/wp-content/uploads/2012/02/brainscan.jpg"><img title="brainscan" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="366" alt="brainscan" src="http://stevenimmons.org/wp-content/uploads/2012/02/brainscan_thumb.jpg" width="563" border="0" /></a>&#160;</p>
<div class="zemanta-img" style="display: block; float: right; margin: 1em; width: 210px">
<p class="zemanta-img-attribution" style="font-size: 0.8em"></p></div>
<p><strong>Einstein</strong>:</p>
<blockquote><p>The intuitive mind is a sacred gift, and the rational mind is a faithful servant.</p>
</blockquote>
<p>Renowned psychiatrist and writer Iain McGilchrist explains how our ‘divided brain’ has profoundly altered human behaviour, culture and society.</p>
<p>This is an absolutely beautiful package from <a class="zem_slink" title="RSA Animate" href="http://comment.rsablogs.org.uk/videos/" rel="homepage">RSA Animate</a> – flip to full-screen view, and come back in 11mins 48 seconds.</p>
<p><iframe src="http://www.youtube.com/embed/dFs9WO2B8uI" frameborder="0" width="560" height="315" allowfullscreen="allowfullscreen"></iframe></p>
<p><strong><u>Take-aways:</u></strong>&#160;</p>
<p><strong>Left hemisphere:</strong> Narrow, sharply focused attention to detail. Tools and machines coded here. Closed system, perfection, emptiness. Model consistence. Simplified version of reality.</p>
<p><strong>Right hemisphere:</strong> Wide focus, making connections, on the look out for friends, predators, environmental change. Sustained, broad, open, vigilance. Devil’s advocate, emotional expression. Interconnected, incarnate, unknowns, alertness. </p>
<p><strong>Frontal lobes:</strong> – inhibiting. Stand back in time and space. Outwitting the other party. Empathy, necessary distance from the world, abstraction, values, trust, patterns.</p>
<p><strong><a class="zem_slink" title="Corpus callosum" href="http://en.wikipedia.org/wiki/Corpus_callosum" rel="wikipedia">Corpus callosum</a></strong>&#160; – inter-hemispheric communication. </p>
<h2>Neural Architectural Patterns:</h2>
<p><strong>Split brain operations</strong> – the Business / IT Divide?</p>
<p><strong>Corpus callosum</strong> – <a class="zem_slink" title="Enterprise service bus" href="http://en.wikipedia.org/wiki/Enterprise_service_bus" rel="wikipedia">Enterprise Service Bus</a>.</p>
<p><strong>Left Hemisphere: </strong>‘as is’, legacy, here and now, tactical, closed system, simplification. </p>
<p><strong>Right Hemisphere:</strong> metaphor, patterns, abstraction, strategy, analytics, interconnected, organic, intangible.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border-right: medium none; border-top: medium none; float: right; border-left: medium none; border-bottom: medium none" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_e.png?x-id=334bc904-80ec-4e67-a3a9-56b270c38147" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://stevenimmons.org/2012/02/neural-enterprise-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Natives, Viral Friends</title>
		<link>http://stevenimmons.org/2012/02/web-natives-viral-friends/</link>
		<comments>http://stevenimmons.org/2012/02/web-natives-viral-friends/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>Steve Nimmons</dc:creator>
				<category><![CDATA[Big Society]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Co. Antrim]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friends School Lisburn]]></category>
		<category><![CDATA[FSL]]></category>
		<category><![CDATA[LipDub]]></category>
		<category><![CDATA[Lisburn]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Viral Content]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://stevenimmons.org/2012/02/web-natives-viral-friends/</guid>
		<description><![CDATA[Collaboration Exemplar, from Friends School, Lisburn.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstevenimmons.org%2F2012%2F02%2Fweb-natives-viral-friends%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://stevenimmons.org/2012/02/web-natives-viral-friends/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://stevenimmons.org/2012/02/web-natives-viral-friends/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fstevenimmons.org%2F2012%2F02%2Fweb-natives-viral-friends%2F&media=http%3A%2F%2Fstevenimmons.org%2Fwp-content%2Fuploads%2F2012%2F02%2Ffriends_thumb.png&description=Web Natives, Viral Friends" class="pin-it-button" count-layout="horizontal">Pin It</a></div><div class="really_simple_share_buzz" style="width:100px;"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" 
						data-url="http://stevenimmons.org/2012/02/web-natives-viral-friends/"></a></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Web Natives, Viral Friendsvia @atosSteve" data-url="http://stevenimmons.org/2012/02/web-natives-viral-friends/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>Figure 1 – Conceptualisation &#8211; Pulling it all together</p>
<p><em>[Source: </em><a class="zem_slink" title="Steve Nimmons" href="http://en.wikipedia.org/wiki/Steve_Nimmons" rel="wikipedia"><em>Steve Nimmons</em></a><em>]</em></p>
<p><a href="http://stevenimmons.org/wp-content/uploads/2012/02/friends.png"><img title="friends" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="389" alt="friends" src="http://stevenimmons.org/wp-content/uploads/2012/02/friends_thumb.png" width="585" border="0" /></a></p>
<p>If you’ve not yet seen this video from <strong>Friends School</strong> in <a class="zem_slink" title="Lisburn" href="http://en.wikipedia.org/wiki/Lisburn" rel="wikipedia">Lisburn</a> (<strong>FSL</strong>), take 8 minutes or so and peruse now.</p>
<p>It could be argued that such ventures are highly indulgent, but I find this interesting, and depict above why this has real merit: </p>
<ol>
<li>The concept / vision needs to be defined, articulated and agreed across multiple stakeholder groups (a great life lesson) </li>
<li>Selling the concept to over 1,000 students and staff is non-trivial (stakeholder communications and evangelism in action), as well as dealing with trust and reputation protection complexities (particularly at the governance levels of the school) </li>
<li>Planning, scripting, rehearsals, casting and dealing with associated tensions is challenging </li>
<li>Choreography and co-ordination – many businesses dream of collaboration at this level, few achieve it </li>
<li>Execution of the vision (direction, collaboration, mechanics of filming and arrangement), copyright restrictions etc.</li>
<li>Editing and post-production – skills learned in packaging and streamlining the end product </li>
<li><a class="zem_slink" title="Viral marketing" href="http://en.wikipedia.org/wiki/Viral_marketing" rel="wikipedia">Viral marketing</a> and exploitation of multiple distribution channels. Is this now an entirely ‘natural ability’ of the Web Native? </li>
<li>Analysis of the results of viral marketing and sentiment (positive, negative and neutral feedback) – exposure to the realities of tough and cynical audiences/markets</li>
</ol>
<p>The video is only a few weeks old, but what is its ‘legacy’? </p>
<ul>
<li>Will the school repeat this exercise (periodically) to refresh the concept and participation? </li>
<li>Has there been an increase in collaboration in other areas?</li>
<li>Has there been an increase in ‘school pride’ / morale?</li>
<li>Has there been any disaffection / fall-out?</li>
<li>How will the management/governance functions of the school measure benefit, risk and ‘return on investment’? </li>
</ul>
<p><strong>My view</strong>: Kudos to Friends School. The greatest gift of education is teaching people to think. Cynics come and cynics go, “speaking of Michelangelo.”</p>
<h2>The Official FSL LipDub Video</h2>
<p>[source: <a class="zem_slink" title="YouTube" href="http://en.wikipedia.org/wiki/YouTube" rel="wikipedia">YouTube</a>]</p>
<p> <iframe src="http://www.youtube.com/embed/LGMIzHDzEtI" frameborder="0" width="560" height="315" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stevenimmons.org/2012/02/web-natives-viral-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Point Baloney Detection Kit</title>
		<link>http://stevenimmons.org/2012/02/10-point-baloney-detection-kit/</link>
		<comments>http://stevenimmons.org/2012/02/10-point-baloney-detection-kit/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>Steve Nimmons</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pattern Based Strategy]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[Systems Thinking]]></category>
		<category><![CDATA[Baloney Detection]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Confirmation Bias]]></category>
		<category><![CDATA[Fallacy]]></category>
		<category><![CDATA[Michael Shermer]]></category>
		<category><![CDATA[Pattern Detection]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Richard Dawkins]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Skeptic]]></category>
		<category><![CDATA[Skeptic Magazine]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stevenimmons.org/2012/02/10-point-baloney-detection-kit/</guid>
		<description><![CDATA[Equip yourself with a Boloney Detector.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstevenimmons.org%2F2012%2F02%2F10-point-baloney-detection-kit%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://stevenimmons.org/2012/02/10-point-baloney-detection-kit/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://stevenimmons.org/2012/02/10-point-baloney-detection-kit/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fstevenimmons.org%2F2012%2F02%2F10-point-baloney-detection-kit%2F&media=http%3A%2F%2Fstevenimmons.org%2Fwp-content%2Fuploads%2F2012%2F02%2Fbaloneydetector_thumb.png&description=10 Point Baloney Detection Kit" class="pin-it-button" count-layout="horizontal">Pin It</a></div><div class="really_simple_share_buzz" style="width:100px;"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" 
						data-url="http://stevenimmons.org/2012/02/10-point-baloney-detection-kit/"></a></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="10 Point Baloney Detection Kitvia @atosSteve" data-url="http://stevenimmons.org/2012/02/10-point-baloney-detection-kit/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p><em>Baloney Detector</em></p>
<p><a href="http://stevenimmons.org/wp-content/uploads/2012/02/baloneydetector.png"><img title="baloneydetector" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="321" alt="baloneydetector" src="http://stevenimmons.org/wp-content/uploads/2012/02/baloneydetector_thumb.png" width="566" border="0" /></a> </p>
<p>I am by no means a devotee of Dawkins, but I did enjoy this video from the <a class="zem_slink" title="Richard Dawkins" href="http://en.wikipedia.org/wiki/Richard_Dawkins" rel="wikipedia">Richard Dawkins</a> Foundation for Science and Reason. </p>
<p>It features <a class="zem_slink" title="Michael Shermer" href="http://en.wikipedia.org/wiki/Michael_Shermer" rel="wikipedia">Michael Shermer</a>, Director of the Skeptic’s Society, describing his 10-point Baloney Detection Kit. Shermer publishes <a class="zem_slink" title="Skeptic (U.S. magazine)" href="http://en.wikipedia.org/wiki/Skeptic_%28U.S._magazine%29" rel="wikipedia">Skeptic Magazine</a>, and is the author of <a class="zem_slink" title="Why People Believe Weird Things: Pseudoscience, Superstition, and Other Confusions of Our Time" href="http://www.amazon.com/People-Believe-Weird-Things-Pseudoscience/dp/0805070893%3FSubscriptionId%3D0G81C5DAZ03ZR9WH9X82%26tag%3Dzemanta-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0805070893" rel="amazon">Why People Believe Weird Things</a> and <a class="zem_slink" title="The Mind of the Market: Compassionate Apes, Competitive Humans, and Other Tales from Evolutionary Economics" href="http://www.amazon.com/Mind-Market-Compassionate-Competitive-Evolutionary/dp/0805078320%3FSubscriptionId%3D0G81C5DAZ03ZR9WH9X82%26tag%3Dzemanta-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0805078320" rel="amazon">The Mind of the Market</a>. A <strong>Baloney Detection Kit</strong> is a useful tool in a world of biases, fallacious arguments, hype cycles and spin doctors, ideological argument and Confirmation Bias. It is a simple technique to have ‘front of mind’, when evaluating hypotheses and recommendations. There is a place for Baloney Detection in Pattern Based Strategy. I have concerns that without good controls, Confirmation Bias will blinker pattern seekers, causing them to ignore or discount contradictions. </p>
<p><em>Video: Michael Shermer talking about the Baloney Detection Kit</em></p>
<p><em>[source: YouTube]</em></p>
<p><iframe src="http://www.youtube.com/embed/eUB4j0n2UDU" frameborder="0" width="560" height="315" allowfullscreen="allowfullscreen"></iframe></p>
<p>Shermer at <a class="zem_slink" title="TED (conference)" href="http://en.wikipedia.org/wiki/TED_%28conference%29" rel="wikipedia">TED</a> Talks gives an amusing speech on pseudoscience and odd beliefs.</p>
<p><em>Video: Michael Shermer at TED Talks “Why people believe strange things.”</em></p>
<p><em>[source: YouTube]</em></p>
<p><iframe src="http://www.youtube.com/embed/8T_jwq9ph8k" frameborder="0" width="420" height="315" allowfullscreen="allowfullscreen"></iframe></p>
<p>&#160;</p>
<p><strong>“Why People Believe Weird Things.”</strong></p>
<p><em>[source: Amazon]</em></p>
<p><a title="Why people believe weird things" href="http://www.amazon.co.uk/People-Believe-Weird-Things-Pseudoscience/dp/0285638033/ref=ntt_at_ep_dpt_3" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51biKke1RSL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU02_.jpg" border="0" /></a>&#160; </p>
<p>&#160;</p>
<p><strong>“The Mind of the Market.”</strong></p>
<p><em>[source: Amazon]</em></p>
<p><a title="The Mind of the Market" href="http://www.amazon.co.uk/Mind-Market-Biology-Psychology-Economic/dp/0805089160/ref=ntt_at_ep_dpt_4" target="_blank"><img src="http://ecx.images-amazon.com/images/I/41ZxYJDWXBL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU02_.jpg" border="0" /></a>&#160; </p>
<p>&#160;</p>
<p>Further reading on the ‘<strong>Boloney Detection Kit</strong>’: </p>
<p><em>[source: </em><a class="zem_slink" title="Scientific American" href="http://en.wikipedia.org/wiki/Scientific_American" rel="wikipedia"><em>Scientific American</em></a><em>]</em></p>
<ul>
<li><a href="http://www.scientificamerican.com/article.cfm?id=baloney-detection&amp;page=1">http://www.scientificamerican.com/article.cfm?id=baloney-detection&amp;page=1</a></li>
<li><a href="http://www.scientificamerican.com/article.cfm?id=more-baloney-detection&amp;page=1">http://www.scientificamerican.com/article.cfm?id=more-baloney-detection&amp;page=1</a></li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border-right: medium none; border-top: medium none; float: right; border-left: medium none; border-bottom: medium none" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_e.png?x-id=4b2a8c66-cc0c-47a0-ac6f-fb55ddc65d90" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://stevenimmons.org/2012/02/10-point-baloney-detection-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

